List of Companies in the Race for 750 MW SOLAR PV Projects under JNNSM Phase -II, Batch-I

List of Companies in the Race for 750 MW SOLAR PV Projects under JNNSM Phase -II, Batch-I
Subsequent to issue of RfS (Request for selection) document by Solar energy Corporation of India (SECI) dated 28th October 2013 for the subject scheme, Bids were opened on 20th January 2014 in presence of Officials from MNRE, NVVN and representatives of various bidders numbering about 120. Based on the preliminary examination of bids, following has been noted:


  • Number of total bids received: 68
  • Capacity: DCR: 700 MW
  • Capacity Open: 1470 MW
  • Total Capacity: 2170 MW
The details of the bidders and the capacity quoted by them in each category are appended below. SECI shall carry out the Techno-Commercial bid examination in regard to the bid conditions and may seek clarifications if required from the bidders in line with provisions in the RfS document. After completion of Techno-Commercial bid examination, the list of shortlisted Bidders shall be uploaded in website of SECI.
JNNSM PHASE-II, BATCH-I: LIST OF SUBMITTED BIDS
S.No. Bidder's Name No. of Projects Submitted Capacity of Projects Submitted (MW)
DCR
Open 
Total 
DCR
Open 
Total
1 PMP Auto Components Pvt Ltd.  0 1 1 0 10 10
2 Solairedirect Energy India Pvt. Ltd.  2 0 2 30 0 30
3 Emami Cement Ltd.  0 1 1 0 10 10
4 Oriental Sales Agenices India Pvt. Ltd.  0 1 1 0 20 20
5 Zandu Realty Ltd.  0 1 1 0 10 10
6 Gujarat State Electricity Co. Ltd.  0 2 2 0 20 20
7 Sargam Retails PVt. Ltd.  0 2 2 0 60 60
8 ILF&S Energy Development Co. Ltd.  2 3 5 40 60 100
9 ILF&S Renewable Energy Ltd.  1 2 3 10 40 50
10 Palimarwar Solar Project Pvt. Ltd.  1 0 1 10 0 10
11 Green Energy Dev. Co. of Odhisha Ltd.  1 0 1 20 0 20
12 Neyveli Lignite Corporation Ltd.  0 1 1 0 10 10
13 Neel Metal Products Ltd.  0 2 2 0 50 50
14 Backbone Enterprise Ltd. 0 1 1 0 10 10
15 Enersan Power Pvt. Ltd.  0 1 1 0 10 10
16 HIRA Ferro Alloys Ltd  0 2 2 0 20 20
17 Vishva Vishal Eng Ltd  0 1 1 0 20 20
18 Mahindra EPC Services Pvt. Ltd  0 1 1 0 30 30
19 Sunil Hitech Engineering Ltd  0 5 5 0 50 50
20 Shapoorji Pallonji Solar PV Pvt. Ltd 0 1 1 0 20 20
21 Greenenergy Wind Corp Pvt. Ltd  1 0 1 20 0 20
22 Maheswari Mining & Energy Pvt Ltd  0 1 1 0 10 10
23 Essel Infraprojects Ltd.  0 5 5 0 100 100
24 Swelect Energy Systems Ltd  1 0 1 10 0 10
25 Surya Vidyut Ltd  0 1 1 0 10 10
26 Acme Gurgaon Power Pvt Ltd  1 1 2 20 20 40
27 Acme Mumbai Power Pvt Ltd  1 1 2 20 20 40
28 Ranji Solar Energy Pvt Ltd  1 1 2 20 20 40
29 Medha Energy Pvt Ltd  1 1 2 20 20 40
30 Acme Rajdhani Power Pvt Ltd  1 1 2 20 20 40
31 Finnsurya Energy Pvt Ltd. 0 2 2 0 40 40
32 KSK Energy Ventures Ltd.  0 1 1 0 30 30
33 4G Identity Solution Pvt. Ltd.  0 1 1 0 10 10
34 Sharda Construction & Corporation Pvt. Ltd.  1 1 2 10 10 20
35 Today Homes and Infrastructure PVt. Ltd.  3 3 6 30 30 60
36 West Bangal State Electricity Distribution Company Ltd. 0 1 1 0 10 10
37 Subhash Infraengineers PVt. Ltd  0 1 1 0 10 10
38 Gujarat Power Corporation Ltd  0 1 1 0 10 10
39 Karnataka Power Corporation Ltd.  1 0 1 10 0 10
40 West Bangal Power DevelopmentCorp. Ltd. 0 1 1 0 10 10
41 SEI Suncells Pvt Ltd  1 0 1 20 0 20
42 SEI Sitara Pvt Ltd  1 0 1 30 0 30
43 SEI Green Flash Pvt Ltd  1 0 1 30 0 30
44 SEI Tejas Pvt Ltd  1 0 1 10 0 10
45 SEI L'Volta Pvt Ltd  0 1 1 0 20 20
46 SEI Surya Lab Pvt Ltd  0 1 1 0 30 30
47 SEI Peoples Pvt Ltd  0 1 1 0 10 10
48 Madhav Infra Projects Ltd.  0 2 2 0 20 20
49 ALEO Manali Hydropower PVt. Ltd.  0 1 1 0 10 10
50 Inspira Enterprise India Pvt. Ltd.  0 1 1 0 10 10
51 Golden Crystal Infrabuild Ltd.  0 2 2 0 20 20
52 Waree Energies Ltd.  1 0 1 50 0 50
53 Jakson Power Pvt. Ltd  0 1 1 0 20 20
54 Hero Solar Energy PVt. Ltd  1 3 4 10 40 50
55 Renew Solar Power Ltd. (Consortium with JKEPL)  0 1 1 0 50 50
56 Renew Solar Power Pvt. Ltd.  0 1 1 0 50 50
57 Vishwaj Energy Pvt. Ltd  0 1 1 0 10 10
58 First Solar Power India Pvt Ltd  0 1 1 0 30 30
59 Azure Power India Pvt. Ltd.  3 3 6 100 100 200
60 Green Infra Corporate Solar Ltd.  0 3 3 0 50 50
61 Focal Energy Solar India PVt. Ltd  0 3 3 0 40 40
62 Belectric Photovoltaic India Pvt. Ltd.  0 1 1 0 10 10
63 Tata Power Renewables Enrgy Ltd.  1 0 1 40 0 40
64 RDA Energy Pvt. Ltd  1 1 2 10 10 20
65 Welspun Renewables Energy Ltd.  3 5 8 60 100 160
66 Rishabh Buildwell Pvt. Ltd.  1 0 1 10 0 10
67 Moser Baer Powergen Ltd *  1 0 1 30 0 30
68 Laxmi Diamond Pvt. Ltd. 1 1 2 10 10 20
TOTAL CAPACITY 36 86 122 700 1470 2170








* EMD not submitted by the Bidder
Source: Solar Energy Corporation of India

Author Profile

No comments :

Post a Comment