Source-wise and State-wise Electricity Generation during 2010-13
Source-wise and State-wise Electricity Generation during 2010-13
The gross electricity generation in the country from various conventional energy sources, namely thermal, hydro, nuclear and import of hydro power from Bhutan during 2010-11, 2011-12 and 2012-13 (April, 2012 to January, 2013) was 811.143 BU, 876.887 BU and 762.667 BU respectively. The year-wise, source-wise details of gross electricity generation are given below:
Source | Gross Energy Generation (BU) | ||
2010-11 | 2011-12 | 2012-13* # | |
Thermal | 665.008 | 708.806 | 631.436 |
Hydro | 114.257 | 130.510 | 99.071 |
Nuclear | 26.266 | 32.287 | 27.450 |
Bhutan Import | 5.611 | 5.284 | 4.710 |
Total | 811.143 | 876.887 | 762.667 |
* up to January, 2013
# Includes provisional figures for the month of January, 2013 |
State-wise actual generation for 2010-11, 2011-12 and 2012-13
SI. No. | Region / State | Category | Actual Generation in MU | ||
2012-13 (upto Jan.) * | 2011-12 | 2010-11 | |||
1 | BBMB ** | HYDRO | 9,549.6 | 12,459.5 | 11,273.4 |
2 | DELHI | THERMAL | 9,104.0 | 9,970.7 | 9,130.0 |
3 | HARYANA | HYDRO | |||
THERMAL | 21,979.2 | 24,046.5 | 18,854.8 | ||
Total (Haryana) | 21,979.2 | 24,046.5 | 18,854.8 | ||
4 | HIMACHAL PRADESH | HYDRO | 19,000.9 | 19,160.6 | 15,388.6 |
5 | JAMMU AND KASHMIR | HYDRO | 10,954.9 | 12,279.1 | 12,418.1 |
THERMAL | 0.0 | 5.4 | 14.1 | ||
Total (J&K) | 10,954.9 | 12,284.5 | 12,432.2 | ||
6 | PUNJAB | HYDRO | 3,383.6 | 4,626.9 | 4,190.8 |
THERMAL | 15,938.8 | 19,068.4 | 18,324.8 | ||
Total (Punjab) | 19,322.4 | 23,695.3 | 22,515.6 | ||
7 | RAJASTHAN | HYDRO | 628.5 | 821.6 | 390.1 |
THERMAL | 27,020.4 | 31,531.5 | 27,156.2 | ||
NUCLEAR | 7,218.6 | 8,974.1 | 7,704.5 | ||
Total (Rajasthan) | 34,867.5 | 41,327.1 | 35,250.9 | ||
8 | UTTAR PRADESH | HYDRO | 1,326.2 | 1,403.7 | 700.0 |
THERMAL | 83,785.7 | 93,620.0 | 91,645.8 | ||
NUCLEAR | 2,084.5 | 1,983.8 | 1,886.5 | ||
Total (UP) | 87,196.3 | 97,007.5 | 94,232.2 | ||
9 | UTTARAKHAND | HYDRO | 10,935.5 | 13,542.5 | 11,488.7 |
NORTHERN | 2,22,910.4 | 2,53,494.2 | 2,30,566.5 | ||
10 | CHHATTISGARH | HYDRO | 258.6 | 314.1 | 125.2 |
THERMAL | 56,492.1 | 59,061.2 | 56,030.5 | ||
Total (Chhattisgarh) | 56,750.7 | 59,375.4 | 56,155.7 | ||
11 | GOA | THERMAL | 209.8 | 277.1 | 292.3 |
12 | GUJARAT | HYDRO | 4,206.6 | 4,959.0 | 4,164.3 |
THERMAL | 67,274.9 | 69,678.5 | 65,603.8 | ||
NUCLEAR | 2,838.6 | 3,787.4 | 1,446.1 | ||
Total (Gujarat) | 74,320.1 | 78,424.8 | 71,214.2 | ||
13 | MADHYA PRADESH | HYDRO | 6,240.3 | 7,736.1 | 4,898.0 |
THERMAL | 35,873.8 | 41,696.3 | 42,708.9 | ||
Total (MP) | 42,114.1 | 49,432.4 | 47,606.9 | ||
14 | MAHARASHTRA | HYDRO | 4,430.2 | 6,238.4 | 5,828.2 |
THERMAL | 64,630.0 | 77,338.9 | 71,839.2 | ||
NUCLEAR | 8,346.1 | 9,814.5 | 9,117.0 | ||
Total (Maharashtra) | 77,406.2 | 93,391.7 | 86,784.4 | ||
WESTERN | Total | 2,50,800.8 | 2,80,901.4 | 2,62,053.4 | |
15 | ANDHRA PRADESH | HYDRO | 2,732.5 | 6,370.8 | 8,009.6 |
THERMAL | 69,600.0 | 85,697.9 | 77,122.7 | ||
Total (AP) | 72,332.5 | 92,068.7 | 85,132.3 | ||
16 | KARNATAKA | HYDRO | 7,967.7 | 14,259.9 | 10,746.9 |
THERMAL | 23,238.1 | 24,112.7 | 22,213.0 | ||
NUCLEAR | 4,586.6 | 5,210.7 | 3,873.1 | ||
Total (Karnataka) | 35,792.4 | 43,583.3 | 36,833.0 | ||
17 | KERALA | HYDRO | 4,020.4 | 7,808.0 | 6,801.6 |
THERMAL | 1,775.7 | 1,045.7 | 2,461.1 | ||
Total (Kerala) | 5,796.1 | 8,853.7 | 9,262.7 | ||
18 | LAKSHADWEEP | THERMAL | |||
19 | PUDUCHERRY | THERMAL | 183.0 | 251.5 | 195.5 |
20 | TAMIL NADU | HYDRO | 2,431.6 | 5,199.3 | 4,957.5 |
THERMAL | 38,997.5 | 46,697.8 | 45,222.3 | ||
NUCLEAR | 2,375.4 | 2,516.1 | 2,239.3 | ||
Total (Tamil Nadu) | 43,804.6 | 54,413.2 | 52,419.1 | ||
SOUTHERN | Total | 1,57,908.7 | 1,99,170.3 | 1,83,842.5 | |
21 | ANDAMAN N1COBAR | HYDRO | |||
THERMAL | 106.6 | 94.9 | 86.8 | ||
Total | 106.6 | 94.9 | 86.8 | ||
22 | BIHAR | HYDRO | |||
THERMAL | 12,128.9 | 13,812.3 | 14,568.7 | ||
Total (Bihar) | 12,128.9 | 13,812.3 | 14,568.7 | ||
23 | DVC | HYDRO | 187.8 | 296.1 | 115.0 |
THERMAL | 21,329.8 | 19,536.6 | 16,549.9 | ||
Total (DVC) | 21,517.6 | 19,832.7 | 16,664.9 | ||
24 | JHARKHAND | HYDRO | 139.1 | 270.1 | 3.5 |
THERMAL | 9,136.8 | 6,387.2 | 5,678.5 | ||
Total (Jharkhand) | 9,275.9 | 6,657.3 | 5,681.9 | ||
25 | ORISSA | HYDRO | 3,556.6 | 4,987.3 | 4,754.3 |
THERMAL | 30,846.1 | 35,298.6 | 30,910.5 | ||
Total (Odisha) | 34,402.7 | 40,285.9 | 35,664.7 | ||
26 | SIKKIM | HYDRO | 2,427.2 | 2,920.6 | 2,976.5 |
THERMAL | |||||
Total (Sikkim) | 2,427.2 | 2,920.6 | 2,976.5 | ||
27 | WEST BENGAL | HYDRO | 1,042.2 | 1,077.9 | 1,130.0 |
THERMAL | 38,067.0 | 45,030.7 | 43,955.6 | ||
Total (WB) | 39,109.2 | 46,108.5 | 45,085.6 | ||
EASTERN | 1,18,968.0 | 1,29,712.2 | 1,20,729.0 | ||
28 | ARUNACHAL PRADESH | HYDRO | 1,172.0 | 978.4 | 1,399.6 |
29 | ASSAM | HYDRO | 1,019.1 | 1,453.0 | 1,198.8 |
THERMAL | 2,554.3 | 3,102.9 | 3,129.9 | ||
Total (Assam) | 3,573.4 | 4,555.9 | 4,328.7 | ||
30 | MANIPUR | HYDRO | 541.8 | 523.5 | 603.9 |
THERMAL | 0.0 | 0.0 | 0.0 | ||
Total (Manipur) | 541.8 | 523.5 | 603.9 | ||
31 | MEGHALAYA | HYDRO | 712.4 | 594.5 | 438.8 |
32 | MIZORAM | THERMAL | |||
33 | NAGALAND | HYDRO | 206.2 | 228.8 | 256.0 |
THERMAL | |||||
Total (Nagaland) | 206.2 | 228.8 | 256.0 | ||
34 | TRIPURA | HYDRO | |||
THERMAL | 1,164.1 | 1,442.8 | 1,313.4 | ||
Total (Tripura) | 1,164.1 | 1,442.8 | 1,313.4 | ||
NORTH-EASTERN | Total | 7,369.9 | 8,324.0 | 8,340.4 | |
35 | Bhutan (Import) | HYDRO | 4,710.2 | 5,284.5 | 5,610.9 |
OVERALL | Grand Total | 7,62,668.1 | 8,76,886.5 | 8,11,142.8 | |
* Provisional.
**Joint projects of Haryana, Punjab, HP & Rajasthan.
Note:
1. Projects of capacity upto 25 MW are not being monitored in CEA since 01.04.2010.
2. Central sector power projects generation figure are included in state generation.
|
Source: CEA
Subscribe to:
Posts
(
Atom
)
No comments :
Post a Comment