Installed Capacity (in MW) of Power Utilities in the States/UT's (As on 31.01.2014)
INSTALLED CAPACITY (IN MW) OF POWER UTILITIES IN THE STATES/UTS LOCATED IN INCLUDING ALLOCATED SHARES IN JOINT & CENTRAL SECTOR UTILITIES (As on 31.01.2014)
|
|||||||||
State | Ownership/ Sector |
Modewise breakup
|
Grand Total | ||||||
Thermal
|
Nuclear | Hydro (Renewable) | RES (MNRE) | ||||||
Coal | Gas | Diesel | Total | ||||||
Delhi | State | 135 | 1800.4 | 0 | 1935.4 | 0 | 0 | 0 | 1935.4 |
Private | 0 | 108 | 0 | 108 | 0 | 0 | 16 | 124 | |
Central | 4421.37 | 207.61 | 0 | 4628.98 | 122.08 | 688.35 | 0 | 5439.41 | |
Sub-Total | 4556.37 | 2116.01 | 0 | 6672.38 | 122.08 | 688.35 | 16 | 7498.81 | |
Haryana | State | 3160 | 25 | 3.92 | 3188.92 | 0 | 884.51 | 70.1 | 4143.53 |
Private | 1720 | 0 | 0 | 1720 | 0 | 0 | 53.1 | 1773.1 | |
Central | 1202.03 | 535.29 | 0 | 1737.32 | 109.16 | 483.21 | 0 | 2329.69 | |
Sub-Total | 6082.03 | 560.29 | 3.92 | 6646.24 | 109.16 | 1367.72 | 123.2 | 8246.32 | |
UP | State | 0 | 0 | 0.13 | 0.13 | 0 | 393.6 | 625.91 | 1019.64 |
Private | 0 | 0 | 0 | 0 | 0 | 1748 | 0 | 1748 | |
Central | 152.02 | 61.88 | 0 | 213.9 | 34.08 | 807.18 | 0 | 1055.16 | |
Sub-Total | 152.02 | 61.88 | 0.13 | 214.03 | 34.08 | 2948.78 | 625.91 | 3822.8 | |
Jammu & Kashmir | State | 0 | 175 | 8.94 | 183.94 | 0 | 780 | 147.53 | 1111.47 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 329.32 | 129.14 | 0 | 458.46 | 77 | 878.03 | 0 | 1413.49 | |
Sub-Total | 329.32 | 304.14 | 8.94 | 642.4 | 77 | 1658.03 | 147.53 | 2524.96 | |
Punjab | State | 2630 | 25 | 0 | 2655 | 0 | 2230.23 | 154.5 | 5039.73 |
Private | 1200 | 0 | 0 | 1200 | 0 | 0 | 143.08 | 1343.08 | |
Central | 660.88 | 263.92 | 0 | 924.8 | 208.04 | 790.93 | 0 | 1923.77 | |
Sub-Total | 4490.88 | 288.92 | 0 | 4779.8 | 208.04 | 3021.16 | 297.58 | 8306.58 | |
Rajasthan | State | 3865 | 553.8 | 0 | 4418.8 | 0 | 987.96 | 23.85 | 5430.61 |
Private | 2800 | 0 | 0 | 2800 | 0 | 0 | 3459.2 | 6259.2 | |
Central | 1014.72 | 221.23 | 0 | 1235.95 | 573 | 560.36 | 0 | 2369.31 | |
Sub-Total | 7679.72 | 775.03 | 0 | 8454.75 | 573 | 1548.32 | 3483.05 | 14059.12 | |
UP | State | 4923 | 0 | 0 | 4923 | 0 | 524.1 | 25.1 | 5472.2 |
Private | 2850 | 0 | 0 | 2850 | 0 | 0 | 821.38 | 3671.38 | |
Central | 2909.95 | 549.97 | 0 | 3459.92 | 335.72 | 1335.35 | 0 | 5130.99 | |
Sub-Total | 10682.95 | 549.97 | 0 | 11232.92 | 335.72 | 1859.45 | 846.48 | 14274.57 | |
Uttrakhnad | State | 0 | 0 | 0 | 0 | 0 | 1252.15 | 174.82 | 1426.97 |
Private | 0 | 0 | 0 | 0 | 0 | 400 | 15.05 | 415.05 | |
Central | 300.5 | 69.35 | 0 | 369.85 | 22.28 | 353.86 | 0 | 745.99 | |
Sub-Total | 300.5 | 69.35 | 0 | 369.85 | 22.28 | 2006.01 | 189.87 | 2588.01 | |
Chandigarh | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 32.54 | 15.32 | 0 | 47.86 | 8.84 | 52.88 | 0 | 109.58 | |
Sub-Total | 32.54 | 15.32 | 0 | 47.86 | 8.84 | 52.88 | 0 | 109.58 | |
Central -Unallocated | 977.19 | 290.35 | 0 | 1267.54 | 129.8 | 524.05 | 0 | 1921.39 | |
Total (Northern Region) | State | 14713 | 2579.2 | 12.99 | 17305.19 | 0 | 7052.55 | 1221.81 | 25579.55 |
Private | 8570 | 108 | 0 | 8678 | 0 | 2148 | 4507.81 | 15333.81 | |
Central | 12000.5 | 2344.06 | 0 | 14344.56 | 1620 | 6474.2 | 0 |
22438.76
|
|
Grand Total | 35283.5 | 5031.26 | 12.99 | 40327.75 | 1620 | 15674.75 | 5729.62 |
63352.12
|
|
Goa | State | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.05 |
Private | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 48 | |
Central | 326.17 | 0 | 0 | 326.17 | 25.8 | 0 | 0 | 351.97 | |
Sub-Total | 326.17 | 48 | 0 | 374.17 | 25.8 | 0 | 0.05 | 400.02 | |
Daman & Diu | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 36.71 | 4.2 | 0 | 40.91 | 7.38 | 0 | 0 | 48.29 | |
Sub-Total | 36.71 | 4.2 | 0 | 40.91 | 7.38 | 0 | 0 | 48.29 | |
Gujarat | State * | 4470 | 1594.72 | 17.28 | 6082 | 0 | 772 | 15.6 | 6869.6 |
Private | 8620 | 2960 | 0.2 | 11580.2 | 0 | 0 | 4187.46 | 15767.66 | |
Central | 2648.27 | 424.27 | 0 | 3072.54 | 559.32 | 0 | 0 | 3631.86 | |
Sub-Total | 15738.27 | 4978.99 | 17.48 | 20734.74 | 559.32 | 772 | 4203.06 | 26269.12 | |
Madhya Pradesh | State | 3782.5 | 0 | 0 | 3782.5 | 0 | 1703.66 | 86.16 | 5572.32 |
Private | 2465 | 0 | 0 | 2465 | 0 | 0 | 558.22 | 3023.22 | |
Central | 2256.39 | 257.18 | 0 | 2513.57 | 273.24 | 1520 | 0 | 4306.81 | |
Sub-Total | 8503.89 | 257.18 | 0 | 8761.07 | 273.24 | 3223.66 | 644.38 | 12902.35 | |
Chhattisgarh | State | 2280 | 0 | 0 | 2280 | 0 | 120 | 52 | 2452 |
Private | 2618 | 0 | 0 | 2618 | 0 | 0 | 256.9 | 2874.9 | |
Central | 1490.49 | 0 | 0 | 1490.49 | 47.52 | 0 | 0 | 1538.01 | |
Sub-Total | 6388.49 | 0 | 0 | 6388.49 | 47.52 | 120 | 308.9 | 6864.91 | |
Maharashtra | State | 8400 | 672 | 0 | 9072 | 0 | 2884.84 | 307.93 | 12264.77 |
Private | 8526 | 180 | 0 | 8706 | 0 | 447 | 4460.87 | 13613.87 | |
Central | 3313.27 | 2623.93 | 0 | 5937.2 | 690.14 | 0 | 0 | 6627.34 | |
Sub-Total | 20239.27 | 3475.93 | 0 | 23715.2 | 690.14 | 3331.84 | 4768.8 | 32505.98 | |
Dadra & Nagar Naveli | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 44.37 | 27.1 | 0 | 71.47 | 8.46 | 0 | 0 | 79.93 | |
Sub-Total | 44.37 | 27.1 | 0 | 71.47 | 8.46 | 0 | 0 | 79.93 | |
Central -Unallocated | 1622.35 | 196.91 | 0 | 1819.26 | 228.14 | 0 | 0 | 2047.4 | |
Total (Western Region) | State | 18932.5 | 2266.72 | 17.28 | 21216.5 | 0 | 5480.5 | 461.74 | 27158.74 |
Private | 22229 | 3188 | 0.2 | 25417.2 | 0 | 447 | 9463.45 | 35327.65 | |
Central | 11738.01 | 3533.59 | 0 | 15271.6 | 1840 | 1520 | 0 | 18631.6 | |
Grand Total | 52899.51 | 8988.31 | 17.48 | 61905.30 | 1840.00 | 7447.50 | 9925.19 | 81117.99 | |
Andhra Pradesh | State | 5092.5 | 0 | 0 | 5092.5 | 0 | 3734.53 | 219.03 | 9046.06 |
Private | 600 | 3370.4 | 36.8 | 4007.2 | 0 | 0 | 1075.46 | 5082.66 | |
Central | 2880.98 | 0 | 0 | 2880.98 | 275.78 | 0 | 0 | 3156.76 | |
Sub-Total | 8573.48 | 3370.4 | 36.8 | 11980.68 | 275.78 | 3734.53 | 1294.49 | 17285.48 | |
Karnataka | State | 2720 | 0 | 127.92 | 2847.92 | 0 | 3599.8 | 995.26 | 7442.98 |
Private | 2060 | 0 | 106.5 | 2166.5 | 0 | 0 | 2697.93 | 4864.43 | |
Central | 1378.39 | 0 | 0 | 1378.39 | 254.86 | 0 | 0 | 1633.25 | |
Sub-Total | 6158.39 | 0 | 234.42 | 6392.81 | 254.86 | 3599.8 | 3693.19 | 13940.66 | |
Kerala | State | 0 | 0 | 234.6 | 234.6 | 0 | 1881.5 | 158.42 | 2274.52 |
Private | 0 | 174 | 21.84 | 195.84 | 0 | 0 | 35.1 | 230.94 | |
Central | 914.56 | 359.58 | 0 | 1274.14 | 95.6 | 0 | 0 | 1369.74 | |
Sub-Total | 914.56 | 533.58 | 256.44 | 1704.58 | 95.6 | 1881.5 | 193.52 | 3875.2 | |
Tamil Nadu | State | 4770 | 523.2 | 0 | 5293.2 | 0 | 2182.2 | 123.05 | 7598.45 |
Private | 550 | 503.1 | 411.66 | 1464.76 | 0 | 0 | 7823.08 | 9287.84 | |
Central | 3306.23 | 0 | 0 | 3306.23 | 524 | 0 | 0 | 3830.23 | |
Sub-Total | 8626.23 | 1026.3 | 411.66 | 10064.19 | 524 | 2182.2 | 7946.13 | 20716.52 | |
NLC | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 100.17 | 0 | 0 | 100.17 | 0 | 0 | 0 | 100.17 | |
Sub-Total | 100.17 | 0 | 0 | 100.17 | 0 | 0 | 0 | 100.17 | |
Puducherry | State | 0 | 32.5 | 0 | 32.5 | 0 | 0 | 0 | 32.5 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 230.09 | 0 | 0 | 230.09 | 19.28 | 0 | 0 | 249.37 | |
Sub-Total | 230.09 | 32.5 | 0 | 262.59 | 19.28 | 0 | 0 | 281.87 | |
Central -Unallocated | 1329.58 | 0 | 0 | 1329.58 | 150.48 | 0 | 0 | 1480.06 | |
Total (Southern Region) | State | 12582.5 | 555.7 | 362.52 | 13500.72 | 0 | 11398.03 | 1495.76 | 26394.51 |
Private | 3210 | 4047.5 | 576.8 | 7834.3 | 0 | 0 | 11631.57 | 19465.87 | |
Central | 10140 | 359.58 | 0 | 10499.58 | 1320 | 0 | 0 | 11819.58 | |
Grand Total | 25932.5 | 4962.78 | 939.32 | 31834.6 | 1320 | 11398.03 | 13127.33 | 57679.96 | |
Bihar | State | 210 | 0 | 0 | 210 | 0 | 0 | 70.7 | 280.7 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 43.3 | 43.3 | |
Central | 1744.7 | 0 | 0 | 1744.7 | 0 | 129.43 | 0 | 1874.13 | |
Sub-Total | 1954.7 | 0 | 0 | 1954.7 | 0 | 129.43 | 114 | 2198.13 | |
Jharkhand | State | 1190 | 0 | 0 | 1190 | 0 | 130 | 4.05 | 1324.05 |
Private | 900 | 0 | 0 | 900 | 0 | 0 | 16 | 916 | |
Central | 268.88 | 0 | 0 | 268.88 | 0 | 70.93 | 0 | 339.81 | |
Sub-Total | 2358.88 | 0 | 0 | 2358.88 | 0 | 200.93 | 20.05 | 2579.86 | |
West Bengal | State | 4970 | 100 | 12.06 | 5082.06 | 0 | 977 | 98.4 | 6157.46 |
Private | 1341.38 | 0 | 0.14 | 1341.52 | 0 | 0 | 33.05 | 1374.57 | |
Central | 905.49 | 0 | 0 | 905.49 | 0 | 271.3 | 0 | 1176.79 | |
Sub-Total | 7216.87 | 100 | 12.2 | 7329.07 | 0 | 1248.3 | 131.45 | 8708.82 | |
DVC | State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 1050 | 0 | 0 | 1050 | 0 | 0 | 0 | 1050 | |
Central | 5505.6 | 90 | 0 | 5595.6 | 0 | 193.26 | 0 | 5788.86 | |
Sub-Total | 6555.6 | 90 | 0 | 6645.6 | 0 | 193.26 | 0 | 6838.86 | |
Odisha | State | 420 | 0 | 0 | 420 | 0 | 2061.92 | 64.3 | 2546.22 |
Private | 3100 | 0 | 0 | 3100 | 0 | 0 | 35.5 | 3135.5 | |
Central | 1585.06 | 0 | 0 | 1585.06 | 0 | 105.01 | 0 | 1690.07 | |
Sub-Total | 5105.06 | 0 | 0 | 5105.06 | 0 | 2166.93 | 99.8 | 7371.79 | |
Sikkim | State | 0 | 0 | 5 | 5 | 0 | 0 | 52.11 | 57.11 |
Private | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | |
Central | 82.61 | 0 | 0 | 82.61 | 0 | 75.27 | 0 | 157.88 | |
Sub-Total | 82.61 | 0 | 5 | 87.61 | 0 | 174.27 | 52.11 | 313.99 | |
Central -Unallocated | 1454.16 | 0 | 0 | 1454.16 | 0 | 0 | 0 | 1454.16 | |
Total (Eastern Region) | State | 6790 | 100 | 17.06 | 6907.06 | 0 | 3168.92 | 289.56 | 10365.54 |
Private | 6391.38 | 0 | 0.14 | 6391.52 | 0 | 99 | 127.85 | 6618.37 | |
Central | 11546.5 | 90 | 0 | 11636.5 | 0 | 845.2 | 0 | 12481.7 | |
Grand Total | 24727.88 | 190 | 17.2 | 24935.08 | 0 | 4113.12 | 417.41 | 29465.61 | |
Assam | State | 60 | 276.2 | 20.69 | 356.89 | 0 | 100 | 31.11 | 488 |
Private | 0 | 24.5 | 0 | 24.5 | 0 | 0 | 0 | 24.5 | |
Central | 0 | 297.82 | 0 | 297.82 | 0 | 329.72 | 0 | 627.54 | |
Sub-Total | 60 | 598.52 | 20.69 | 679.21 | 0 | 429.72 | 31.11 | 1140.04 | |
Arunachal Pradesh | State | 0 | 0 | 15.88 | 15.88 | 0 | 0 | 103.91 | 119.79 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 32.05 | 0 | 32.05 | 0 | 97.57 | 0 | 129.62 | |
Sub-Total | 0 | 32.05 | 15.88 | 47.93 | 0 | 97.57 | 103.91 | 249.41 | |
Meghalaya | State | 0 | 0 | 2.05 | 2.05 | 0 | 282 | 31.03 | 315.08 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 65.61 | 0 | 65.61 | 0 | 74.58 | 0 | 140.19 | |
Sub-Total | 0 | 65.61 | 2.05 | 67.66 | 0 | 356.58 | 31.03 | 455.27 | |
Tripura | State | 0 | 169.5 | 4.85 | 174.35 | 0 | 0 | 16.01 | 190.36 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 180.34 | 0 | 180.34 | 0 | 62.37 | 0 | 242.71 | |
Sub-Total | 0 | 349.84 | 4.85 | 354.69 | 0 | 62.37 | 16.01 | 433.07 | |
Manipur | State | 0 | 0 | 45.41 | 45.41 | 0 | 0 | 5.45 | 50.86 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 46.96 | 0 | 46.96 | 0 | 80.98 | 0 | 127.94 | |
Sub-Total | 0 | 46.96 | 45.41 | 92.37 | 0 | 80.98 | 5.45 | 178.8 | |
Nagaland | State | 0 | 0 | 2 | 2 | 0 | 0 | 28.67 | 30.67 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 32.84 | 0 | 32.84 | 0 | 53.32 | 0 | 86.16 | |
Sub-Total | 0 | 32.84 | 2 | 34.84 | 0 | 53.32 | 28.67 | 116.83 | |
Mizoram | State | 0 | 0 | 51.86 | 51.86 | 0 | 0 | 36.47 | 88.33 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 27.28 | 0 | 27.28 | 0 | 34.31 | 0 | 61.59 | |
Sub-Total | 0 | 27.28 | 51.86 | 79.14 | 0 | 34.31 | 36.47 | 149.92 | |
Central -Unallocated | 0 | 55.4 | 0 | 55.4 | 0 | 127.15 | 0 | 182.55 | |
Total (North-Eastern Region) | State | 60 | 445.7 | 142.74 | 648.44 | 0 | 382 | 252.65 | 1283.09 |
Private | 0 | 24.5 | 0 | 24.5 | 0 | 0 | 0 | 24.5 | |
Central | 0 | 738.3 | 0 | 738.3 | 0 | 860 | 0 | 1598.3 | |
Grand Total | 60 | 1208.5 | 142.74 | 1411.24 | 0 | 1242 | 252.65 | 2905.89 | |
Andaman & Nicobar | State | 0 | 0 | 40.05 | 40.05 | 0 | 0 | 5.25 | 45.3 |
Private | 0 | 0 | 20 | 20 | 0 | 0 | 5.1 | 25.1 | |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total | 0 | 0 | 60.05 | 60.05 | 0 | 0 | 10.35 | 70.4 | |
lakshadweep | State | 0 | 0 | 9.97 | 9.97 | 0 | 0 | 0 | 9.97 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-Total | 0 | 0 | 9.97 | 9.97 | 0 | 0 | 0 | 9.97 | |
Total (Islands) | State | 0 | 0 | 50.02 | 50.02 | 0 | 0 | 5.25 | 55.27 |
Private | 0 | 0 | 20 | 20 | 0 | 0 | 5.1 | 25.1 | |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 70.02 | 70.02 | 0 | 0 | 10.35 | 80.37 | |
(UTILITIES) (As on 31.01.2014)
|
|||||||||
Region | Ownership/ Sector |
Modewise breakup
|
Grand Total | ||||||
Thermal
|
Nuclear | Hydro (Renewable) | RES (MNRE) | ||||||
Coal | Gas | Diesel | Total | ||||||
Northern Region | State | 14713 | 2579.2 | 12.99 | 17305.19 | 0 | 7052.55 | 1221.81 | 25579.55 |
Private | 8570 | 108 | 0 | 8678 | 0 | 2148 | 4507.81 | 15333.81 | |
Central | 12000.5 | 2344.06 | 0 | 14344.56 | 1620 | 6474.2 | 0 | 22438.76 | |
Sub Total | 35283.5 | 5031.26 | 12.99 | 40327.75 | 1620 | 15674.75 | 5729.62 | 63352.12 | |
Western Region | State | 18932.5 | 2266.72 | 17.28 | 21216.5 | 0 | 5480.5 | 461.74 | 27158.74 |
Private | 22229 | 3188 | 0.2 | 25417.2 | 0 | 447 | 9463.45 | 35327.65 | |
Central | 11738.01 | 3533.59 | 0 | 15271.6 | 1840 | 1520 | 0 | 18631.6 | |
Sub Total | 52899.51 | 8988.31 | 17.48 | 61905.3 | 1840 | 7447.5 | 9925.19 | 81117.99 | |
Southern Region | State | 12582.5 | 555.7 | 362.52 | 13500.72 | 0 | 11398.03 | 1495.76 | 26394.51 |
3210 | 4047.5 | 576.8 | 7834.3 | 0 | 0 | 11631.57 | 19465.87 | ||
Central | 10140 | 359.58 | 0 | 10499.58 | 1320 | 0 | 0 | 11819.58 | |
Sub Total | 25932.5 | 4962.78 | 939.32 | 31834.6 | 1320 | 11398.03 | 13127.33 | 57679.96 | |
Eastern Region | State | 6790 | 100 | 17.06 | 6907.06 | 0 | 3168.92 | 289.56 | 10365.54 |
Private | 6391.38 | 0 | 0.14 | 6391.52 | 0 | 99 | 127.85 | 6618.37 | |
Central | 11546.5 | 90 | 0 | 11636.5 | 0 | 845.2 | 0 | 12481.7 | |
Sub Total | 24727.88 | 190 | 17.2 | 24935.08 | 0 | 4113.12 | 417.41 | 29465.61 | |
North Eastern Region | State | 60 | 445.7 | 142.74 | 648.44 | 0 | 382 | 252.65 | 1283.09 |
Private | 0 | 24.5 | 0 | 24.5 | 0 | 0 | 0 | 24.5 | |
Central | 0 | 738.3 | 0 | 738.3 | 0 | 860 | 0 | 1598.3 | |
Sub Total | 60 | 1208.5 | 142.74 | 1411.24 | 0 | 1242 | 252.65 | 2905.89 | |
Islands | State | 0 | 0 | 50.02 | 50.02 | 0 | 0 | 5.25 | 55.27 |
Private | 0 | 0 | 20 | 20 | 0 | 0 | 5.1 | 25.1 | |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Total | 0 | 0 | 70.02 | 70.02 | 0 | 0 | 10.35 | 80.37 | |
ALL INDIA | State | 53078 | 5947.32 | 602.61 | 59627.93 | 0 | 27482 | 3726.77 | 90836.7 |
Private | 40400.38 | 7368 | 597.14 | 48365.52 | 0 | 2694 | 25735.78 | 76795.3 | |
Central | 45425.01 | 7065.53 | 0 | 52490.54 | 4780 | 9699.4 | 0 | 66969.94 | |
Total | 138903.4 | 20380.85 | 1199.75 | 160484 | 4780 | 39875.4 | 29462.55 | 234601.9 | |
1. Figures at decimal may not tally due to rounding off Abbreviation: SHP=Small Hydro Project (≤25 MW), BP=Biomass Power, U&I=Urban & Industrial Waste Power, RES=Renewable Energy Sources Note : -1.RES include SHP, BP, U&I, Solar and Wind Energy. Installed capacity in respect of RES (MNRE) as on : 30.09.2013 | |||||||||
2.The installed capacity in respect of Old Talcher TPS and Bairasul HEP stations is reduced to 460 MW and180 MW from 470 MW and 198 MW as earlier respectively. |
Subscribe to:
Posts
(
Atom
)
No comments :
Post a Comment