Role of Coal in Power Generation during 2012-13 and 2013-14
Role of Coal in Power Generation during 2012-13 and 2013-14
It is a well known fact that coal has been playing an important role in power generation since the inception of power plants in India. The table below gives a snapshot of the role of coal in power generation during the past two years. Power Generation, PLF, Coal Dispatches (In MT), Coal Receipt, Coal Stock of thermal plants are tabulated below.

|
(Apr-Mar) (2010-11)
|
(Apr-Mar) (2011-12)
|
(Apr-Mar)(2012-13)
(P) |
July 2013 (P)
|
July 2012
|
FY. 13-14
|
FY. 12-13
|
Growth
|
|
Apr-Jul 2013(P)
|
Apr-Jul 2012
|
Abs.
|
%age
|
||||||
I. Power Generation | |||||||||
(In Billion Units) | |||||||||
Total | 811.143 | 876.887 | 911.652 | 80.189 | 76.471 | 319.237 | 307.968 | 11.27 | 3.7% |
Hydel | 114.257 | 130.509 | 113.626 | 15.748 | 11.922 | 47.181 | 41.418 | 5.76 | 13.9% |
Thermal | 665.008 | 708.806 | 760.366 | 61.017 | 60.829 | 259.539 | 253.475 | 6.06 | 2.4% |
Coal based | 535.340 | 584.787 | 659.042 | 54.907 | 51.858 | 230.916 | 214.918 | 16.00 | 7.4% |
Oil | 2.994 | 2.461 | 2.278 | 0.062 | 0.156 | 0.682 | 0.731 | -0.05 | -6.7% |
Gas T. | 100.257 | 93.464 | 66.742 | 3.381 | 6.212 | 16.289 | 26.977 | -10.69 | -39.6% |
Multi Fuel | |||||||||
Lignite | 26.417 | 28.093 | 32.304 | 2.667 | 2.604 | 11.652 | 10.849 | 0.80 | 7.4% |
Nuclear | 26.266 | 32.287 | 32.871 | 2.739 | 2.726 | 10.400 | 11.138 | -0.74 | -6.6% |
Import (Bhutan) | 5.611 | 5.285 | 4.789 | 0.685 | 0.994 | 2.118 | 1.937 | 0.18 | 9.3% |
II. PLF % | |||||||||
Cumulative | |||||||||
Thermal | 74.97 | 73.47 | 69.95 | 61.32 | 66.93 | 66.28 | 72.11 | ||
Coal based | 75.25 | 73.65 | 69.73 | 51.10 | 66.70 | 65.95 | 71.93 | ||
Multi Fuel | |||||||||
Lignite | 73.82 | 70.87 | 75.61 | 66.89 | 72.60 | 74.24 | 76.87 | ||
Nuclear | 65.40 | 76.90 | 78.50 | 77.02 | 76.65 | 74.30 | 79.58 | ||
III. Specific Coal Consumption* (Kg/KWH) | 0.714 | 0.709 | 0.704 | 0.702 | 0.705 | 0.700 | 0.708 | ||
IV. Coal Dispatches (In MT) | |||||||||
CIL | 304.145 | 312.069 | 344.368 | 28.309 | 26.817 | 114.708 | 107.575 | 7.13 | 6.6% |
SCCL | 32.738 | 36.882 | 38.152 | 2.288 | 2.838 | 10.459 | 12.656 | -2.20 | -17.4% |
Total | 336.883 | 348.951 | 382.520 | 30.597 | 29.655 | 125.167 | 120.231 | 4.94 | 4.1% |
V. Coal Receipt *(In MT) | |||||||||
Indigenous | 350.034 | 370.762 | 398.712 | 36.066 | 31.103 | 137.579 | 128.328 | 9.25 | 7.2% |
Import | 30.302 | 45.228 | 62.565 | 7.438 | 4.914 | 29.634 | 17.889 | 11.75 | 65.7% |
Total | 380.336 | 415.990 | 461.277 | 43.504 | 36.017 | 167.213 | 146.217 | 21.00 | 14.4% |
Coal Consumn.* (In Mt.) | 377.875 | 410.290 | 457.017 | 34.467 | 36.619 | 156.716 | 148.881 | 7.84 | 5.3% |
VI. Coal Stock (In MT) | (As on 1.04.10) | (As on 01.04.11) | (As on 01.4.12) | (As on 1.07.13) | (As on 1.07.12) | (As on 01.4.13) | (As on 1.04.12) | ||
14.553 | 16.009 | 15.645 | 20.889 | 14.560 | 20.707 | 15.645 | 5.062 | 32.4% | |
(As on 1.4.11) | (As on 1.4.12) | (As on 1.04.13) | (As on 1.08.13) | (As on 1.08.12) | (As on 1.08.13) | (As on 1.08.12) | |||
16.009 | 15.645 | 20.707 | 22.164 | 12.469 | 22.164 | 12.469 | 9.695 | 77.8% | |
VII. Decrease/Increase | 1.456 | -0.364 | 5.062 | 1.275 | -2.091 | 1.457 | -3.176 | - | - |
Note (P)- Provisional (*) - 1. Receipt, consumption and coal stock includes coal from all sources. 2. Imported coal stock at port is 0.633 MT as on 01.08.2013 3. Specific coal consumption calculated as per Apr-May. Generation & Consumption. Figs provided by CEA. |
Source: Cerebral Business Research Pvt. Ltd.
Author Profile
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment